Payroll software compared
Which payroll software in Senegal? The facts, criterion by criterion.
Our two offers against SunuPayRH and Sage 100 Paie & RH, from their public information as of 2 October 2026, then against Excel.
Senedoo, SunuPayRH and Sage.
Sage: the edition sold in Senegal by Sage resellers, Sage 100 Paie & RH, installed on site.
| Criterion | Senedoo payroll in Odoo Enterprise | Senedoo RH | SunuPayRH | Sage 100 Paie & RH |
|---|---|---|---|---|
| Collective agreements | 29 With their jobs, grades and salaries | 29 The same engine | 7 Agreements listed on its website | To set up Agreements handled, set up by the reseller |
| Where it runs | In the Odoo cloud, on computer and mobile | Online, with the app on every employee's phone | Online | Installed On Windows, on a PC or a server |
| Agreed net | Bonus computed to guarantee the contract net | Bonus computed to guarantee the contract net | Net-to-gross calculation | Depends on the reseller's setup |
| Commitment | Yearly support contract | Your choice No commitment, or 3 years paid in advance with free set-up | Monthly subscription, minimum 10 000 F excl. VAT | Yearly Sage subscription, plus installation by a reseller |
| Accounting | Automatic Entries posted in Odoo | In Odoo when linked to Odoo Enterprise; otherwise payroll entries in an Excel file for your accounting software | In SunuCompta, separate software, from 7 500 F excl. VAT a month | In Sage 100 Comptabilité, separate software |
| Sales, stock, POS | Yes The whole business in Odoo | With Odoo Linked to Odoo Enterprise | No | Separate Sage 100 Gestion commerciale |
| Employee portal | Payslips, leave, expenses, attendance | The app Payslips, leave, attendance, documents, schedule, announcements, messages | Yes; mobile attendance in Premium | Not part of the resellers' offer in Senegal |
| Support | Implementation, training, WhatsApp group | Set-up by a consultant, legal updates and support included | Demo and pilot month | Local Sage reseller: installation, training, support |
The yearly budget, excluding VAT.
Public prices as of 2 October 2026; Senedoo RH as of 22 October 2026.
| Headcount | Senedoo RH | SunuPayRH Essentiel | SunuPayRH Premium | Sage 100 Paie & RH |
|---|---|---|---|---|
| 10 employees | 120 000 F | 180 000 F | 300 000 F | ≈ 856 700 F + reseller |
| 30 employees | 360 000 F | 486 000 F | 810 000 F | ≈ 856 700 F + reseller |
| 50 employees | 600 000 F | 720 000 F | 1 200 000 F | ≈ 856 700 F + reseller |
Senedoo RH: 1,000 F excl. VAT per employee per month, all included, one HR administrator free; free set-up with a 3-year commitment paid in advance (otherwise 150,000 F excl. VAT from 5 to 20 employees, 300,000 F excl. VAT from 21 to 60, 450,000 F excl. VAT from 61).
SunuPayRH: 1 500 F (Essentiel, up to 50 employees) or 2 500 F (Premium) per employee per month, minimum 10 000 F or 25 000 F, 10% off from 11 to 30 employees and 20% from 31 to 75. Source: sunupayrh.com/tarifs.
Sage 100 Paie & RH, Export Standard edition: 1 306 € excl. VAT a year for 1 to 50 employees, converted at 655.957 F, without the reseller's installation and setup, quoted separately. Source: Sage export price guide, April 2024.
What changes when you move to Senedoo.
- Often installed at the office: Odoo is in the cloud, on mobile
- Payroll and accounting apart: in Odoo, payroll is posted without re-keying
- Agreements to set up: all 29 come with Senedoo
- Data migration checked to the franc, report provided
- Income tax formula without an up-to-date family quotient
- Outdated IPRES ceiling or CSS rate
- No trace of who changed what
- Returns copied by hand